| CONTENTS | %w/w |
|---|---|
| Total Nitrogen | 4,5 |
| Ammonium Nitrogen | 1 |
| Urea Nitrogen | 3,5 |
| Water Soluble Phosphorus Pentaoxide (P2O5) | 25 |
| Water Soluble Zinc (Zn) | 4 |
| Greenhouse Products | 2.5 lt / da. | During transplanting of seedlings into the soil and during flowering. |
| Outdoor Vegetable | 150-200 cc. / 100 lt. Water | During transplanting of seedlings into the soil and during flowering. |
| Wheat | 150-200 cc. / 100 lt. Water | In the period of tillering. |
| Cotton | 150-200 cc. / 100 lt. Water | From rooting to flowering period. |
| Corn | 150-200 cc. / 100 lt. Water | From rooting to ram formation. |
| Peanut | 150 cc. / 100 lt. Water | From rooting to flowering period. |
| Potato, Beet, Carrot etc. | 150 cc. / 100 lt. Water | Beginning of tuber formation. |
| In vineyards | 150 cc. / 100 lt. Water | It can be applied with gibberellic acid at the beginning of development and during the flowering period. |
| In Flower Gardens | 150 cc. / 100 lt. Water | From rooting to flowering period. |
| Citrus | 100-150 cc. / 100 lt. Water | From the beginning of development until the fruits are walnut size. |
| In seedbeds | 50-80 cc. / 100 lt. Water | To irrigation water of seedlings. |
Store in a closed and dry place at temperatures between 5 and 40 degrees Celsius.